<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project OTTO &#124; Science Museum Oklahoma</title>
	<atom:link href="http://sciencemuseumok.com/projectotto/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencemuseumok.com/projectotto</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 May 2011 16:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>First Flights</title>
		<link>http://sciencemuseumok.com/projectotto/first-flights/</link>
		<comments>http://sciencemuseumok.com/projectotto/first-flights/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencemuseumok.com/projectotto/?p=25</guid>
		<description><![CDATA[In 1783 a Frenchman by the name of Jean Pilâtre de Rozier made mankind&#8217;s first balloon ascent.  He flew for five and a half miles at an elevation of 500 feet.  It was in 1903 that the Wright brothers made their historic flight from Kitty Hawk, North Carolina.  Chuck Yeager broke the sound barrier in <a href='http://sciencemuseumok.com/projectotto/first-flights/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In 1783 a Frenchman by the name of Jean       Pilâtre de Rozier made mankind&#8217;s first balloon ascent.  He flew for five and a half miles at an elevation of 500 feet.  It was in 1903 that the Wright brothers made their historic flight from Kitty Hawk, North Carolina.  Chuck Yeager broke the sound barrier in 1947 in his Bell X-1 research plane and fourteen years later Russian Cosmonaut Yuri Gagarin became the first human being to journey into outer space.</p>
<p>Science Museum Oklahoma is set to add another milestone to this list of firsts.  Tomorrow, Friday May 6th, at 12:15 PM Otto-Matic will become the first robotic mascot from Oklahoma to be launched to the edge of space.  Otto&#8217;s trip will take him to 100,000 feet above the earth and his trip will be captured on video as part of a documentary created to teach the science behind balloon flight.  This film will be made available to educators across our great state with instructions on how students can reach for the stars themselves.</p>
<p>We are T-25 hours to liftoff.  Keep checking back as we update you on Project OTTO.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/first-flights/" target="_blank"><img src="http://sciencemuseumok.com/projectotto/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/first-flights/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumok.com/projectotto/first-flights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project OTTO</title>
		<link>http://sciencemuseumok.com/projectotto/project-otto/</link>
		<comments>http://sciencemuseumok.com/projectotto/project-otto/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencemuseumok.com/projectotto/?p=20</guid>
		<description><![CDATA[Our robotic buddy Otto is getting ready for this week&#8217;s voyage to the edge of space.  Project OTTO (Outer Troposphere Tracking and Observation) is set to launch Friday at 12:15 CST from the roof of Science Museum Oklahoma.  Otto&#8217;s vehicle, a capsule attached to a 3000 gram weather balloon, will rise at almost 1000 feet <a href='http://sciencemuseumok.com/projectotto/project-otto/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Our robotic buddy Otto is getting ready for this week&#8217;s voyage to the edge of space.  Project OTTO (Outer Troposphere Tracking and Observation) is set to launch Friday at 12:15 CST from the roof of Science Museum Oklahoma.  Otto&#8217;s vehicle, a capsule attached to a 3000 gram weather balloon, will rise at almost 1000 feet per minute and ascend to around 100,000 feet above the earth&#8217;s surface. During its journey two video cameras will capture the breathtaking panorama that is this beautiful blue marble we call home.</p>
<p>We are T-51 hours to liftoff .  Keep checking back as we update you on Project OTTO.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/project-otto/" target="_blank"><img src="http://sciencemuseumok.com/projectotto/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/project-otto/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumok.com/projectotto/project-otto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project OTTO Coming Soon!</title>
		<link>http://sciencemuseumok.com/projectotto/project-otto-coming-soon/</link>
		<comments>http://sciencemuseumok.com/projectotto/project-otto-coming-soon/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencemuseumok.com/blog/?p=15</guid>
		<description><![CDATA[Coming Soon Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Coming Soon</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/project-otto-coming-soon/" target="_blank"><img src="http://sciencemuseumok.com/projectotto/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://sciencemuseumok.com/projectotto/project-otto-coming-soon/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://sciencemuseumok.com/projectotto/project-otto-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
